/* Generated from accent-palettes.js: shared visitor and local defaults. */
:root{
  --ink:#151515;
  --voco-tone-122544:hsl(219.71 39.71% 19.02% / 1.000);
  --voco-tone-14396905:hsl(216.39 46.45% 26.67% / 0.020);
  --voco-tone-1531640c:hsl(221.24 44.60% 25.88% / 0.047);
  --voco-tone-17345f:hsl(218.34 41.68% 25.29% / 1.000);
  --voco-tone-183351:hsl(214.09 37.08% 22.75% / 1.000);
  --voco-tone-19386c0a:hsl(220.10 42.63% 28.24% / 0.039);
  --voco-tone-1c419609:hsl(224.31 46.82% 37.06% / 0.035);
  --voco-tone-1d4ed8:hsl(226.79 52.14% 50.20% / 1.000);
  --voco-tone-1e42771b:hsl(218.24 40.80% 31.37% / 0.106);
  --voco-tone-202d3f:hsl(217.35 22.29% 20.78% / 1.000);
  --voco-tone-214c910b:hsl(219.47 42.98% 37.06% / 0.043);
  --voco-tone-243e66:hsl(218.87 32.67% 29.22% / 1.000);
  --voco-tone-24428013:hsl(222.94 38.32% 34.31% / 0.075);
  --voco-tone-24458009:hsl(220.99 38.32% 34.31% / 0.035);
  --voco-tone-25344a:hsl(218.18 22.77% 23.92% / 1.000);
  --voco-tone-2563eb:hsl(223.72 56.83% 55.49% / 1.000);
  --voco-tone-2563ebc9:hsl(223.72 56.83% 55.49% / 0.788);
  --voco-tone-2563ebd9:hsl(223.72 56.83% 55.49% / 0.851);
  --voco-tone-263449:hsl(218.51 21.54% 23.92% / 1.000);
  --voco-tone-27487605:hsl(217.45 34.37% 32.94% / 0.020);
  --voco-tone-2748760c:hsl(217.45 34.37% 32.94% / 0.047);
  --voco-tone-283f5f:hsl(217.42 27.83% 28.63% / 1.000);
  --voco-tone-29548f1a:hsl(217.21 37.87% 38.24% / 0.102);
  --voco-tone-31598806:hsl(214.92 32.12% 38.43% / 0.024);
  --voco-tone-377fea:hsl(218.37 55.33% 58.53% / 1.000);
  --voco-tone-3988f5:hsl(217.30 61.74% 60.86% / 1.000);
  --voco-tone-3b82f6:hsl(219.73 62.31% 61.40% / 1.000);
  --voco-tone-3b82f60b:hsl(219.73 62.31% 61.40% / 0.043);
  --voco-tone-3b82f617:hsl(219.73 62.31% 61.40% / 0.090);
  --voco-tone-3b82f61a:hsl(219.73 62.31% 61.40% / 0.102);
  --voco-tone-3b82f624:hsl(219.73 62.31% 61.40% / 0.141);
  --voco-tone-3b82f626:hsl(219.73 62.31% 61.40% / 0.149);
  --voco-tone-3b82f633:hsl(219.73 62.31% 61.40% / 0.200);
  --voco-tone-3b82f650:hsl(219.73 62.31% 61.40% / 0.314);
  --voco-tone-3b82f65c:hsl(219.73 62.31% 61.40% / 0.361);
  --voco-tone-3b9aff:hsl(213.43 68.31% 63.03% / 1.000);
  --voco-tone-435671:hsl(217.73 17.46% 37.45% / 1.000);
  --voco-tone-448dff:hsl(219.09 68.31% 64.66% / 1.000);
  --voco-tone-455165:hsl(220.01 12.86% 35.49% / 1.000);
  --voco-tone-4d5b6c:hsl(215.41 11.45% 38.43% / 1.000);
  --voco-tone-4d5d74:hsl(217.89 13.80% 40.00% / 1.000);
  --voco-tone-52647b:hsl(216.17 13.66% 42.35% / 1.000);
  --voco-tone-5275a4:hsl(216.90 22.77% 50.39% / 1.000);
  --voco-tone-536581:hsl(219.03 14.82% 43.73% / 1.000);
  --voco-tone-538de0:hsl(217.83 47.45% 61.77% / 1.000);
  --voco-tone-56657b:hsl(218.18 12.09% 43.14% / 1.000);
  --voco-tone-586c89:hsl(218.02 14.88% 46.27% / 1.000);
  --voco-tone-58708e:hsl(215.84 16.04% 47.25% / 1.000);
  --voco-tone-58aaff:hsl(213.05 68.31% 68.32% / 1.000);
  --voco-tone-5b6676:hsl(218.06 8.82% 43.14% / 1.000);
  --voco-tone-5b6a81:hsl(218.82 11.80% 45.29% / 1.000);
  --voco-tone-5d8acf:hsl(218.82 37.08% 60.50% / 1.000);
  --voco-tone-5f94df:hsl(217.67 45.54% 63.76% / 1.000);
  --voco-tone-63728a:hsl(219.43 11.24% 48.63% / 1.000);
  --voco-tone-64748b:hsl(217.89 11.15% 49.02% / 1.000);
  --voco-tone-67778f:hsl(218.51 11.11% 50.39% / 1.000);
  --voco-tone-68a9ff:hsl(216.68 68.31% 71.26% / 1.000);
  --voco-tone-6b7b90:hsl(216.56 10.07% 51.37% / 1.000);
  --voco-tone-6b9ddd:hsl(216.19 42.79% 65.58% / 1.000);
  --voco-tone-6f84a2:hsl(217.80 14.70% 55.67% / 1.000);
  --voco-tone-718097:hsl(218.82 10.55% 53.92% / 1.000);
  --voco-tone-748399:hsl(218.18 10.49% 54.90% / 1.000);
  --voco-tone-74839a:hsl(218.82 10.82% 55.10% / 1.000);
  --voco-tone-7590b8:hsl(218.33 21.90% 60.68% / 1.000);
  --voco-tone-7688a2:hsl(217.96 13.07% 56.92% / 1.000);
  --voco-tone-76aafa:hsl(218.87 63.50% 72.92% / 1.000);
  --voco-tone-7a8798:hsl(216.51 8.68% 55.85% / 1.000);
  --voco-tone-7b8ba3:hsl(218.51 12.20% 57.99% / 1.000);
  --voco-tone-7b8da8:hsl(218.51 14.04% 58.89% / 1.000);
  --voco-tone-7c90ab:hsl(216.98 14.93% 59.60% / 1.000);
  --voco-tone-8296b3:hsl(218.02 16.65% 62.13% / 1.000);
  --voco-tone-8493a9:hsl(218.18 12.09% 60.68% / 1.000);
  --voco-tone-8498b5:hsl(218.02 16.99% 62.85% / 1.000);
  --voco-tone-84b4ff:hsl(219.09 68.31% 76.46% / 1.000);
  --voco-tone-8694a8:hsl(217.80 11.17% 60.86% / 1.000);
  --voco-tone-86b6ff:hsl(218.71 68.31% 76.83% / 1.000);
  --voco-tone-8b9bb0:hsl(216.56 12.96% 63.21% / 1.000);
  --voco-tone-8bb6f6:hsl(218.40 58.47% 76.09% / 1.000);
  --voco-tone-8fb4e8:hsl(217.56 45.03% 74.22% / 1.000);
  --voco-tone-90bdff48:hsl(218.18 68.31% 78.70% / 0.282);
  --voco-tone-91a2ba:hsl(217.63 15.65% 66.12% / 1.000);
  --voco-tone-94a1b5:hsl(218.87 12.45% 65.76% / 1.000);
  --voco-tone-9aa9bd:hsl(216.79 14.32% 68.32% / 1.000);
  --voco-tone-9aaac0:hsl(217.25 15.83% 68.87% / 1.000);
  --voco-tone-a8c6f4:hsl(218.82 52.97% 81.15% / 1.000);
  --voco-tone-aebfd8:hsl(218.22 23.91% 77.02% / 1.000);
  --voco-tone-b3cbed:hsl(217.68 42.15% 81.91% / 1.000);
  --voco-tone-b6cdf0:hsl(218.72 45.02% 83.04% / 1.000);
  --voco-tone-b8d5fc88:hsl(216.92 62.77% 85.70% / 0.533);
  --voco-tone-b8d8ff70:hsl(215.47 68.31% 86.27% / 0.439);
  --voco-tone-b9c7db:hsl(217.80 21.91% 79.64% / 1.000);
  --voco-tone-bed6f35e:hsl(215.34 47.02% 85.13% / 0.369);
  --voco-tone-bfd3ff:hsl(223.76 68.31% 87.61% / 1.000);
  --voco-tone-c2e5ff60:hsl(208.08 68.31% 88.18% / 0.376);
  --voco-tone-cbd5e1:hsl(215.24 18.33% 84.18% / 1.000);
  --voco-tone-ccd9f1:hsl(221.43 38.88% 87.42% / 1.000);
  --voco-tone-cfe5ff35:hsl(215.01 68.31% 90.68% / 0.208);
  --voco-tone-d1efff55:hsl(203.38 68.31% 91.06% / 0.333);
  --voco-tone-d4e3f7:hsl(216.79 46.88% 90.10% / 1.000);
  --voco-tone-d6e2f3:hsl(217.68 37.38% 89.71% / 1.000);
  --voco-tone-d6e4f7:hsl(217.05 46.00% 90.48% / 1.000);
  --voco-tone-d7e5f9:hsl(217.80 50.49% 91.06% / 1.000);
  --voco-tone-d8e4ff65:hsl(224.05 68.31% 92.41% / 0.396);
  --voco-tone-dbe5f5:hsl(219.43 38.61% 91.06% / 1.000);
  --voco-tone-dbeafe:hsl(216.79 64.62% 92.80% / 1.000);
  --voco-tone-dfe8f5:hsl(217.96 35.78% 91.83% / 1.000);
  --voco-tone-dfe8f8:hsl(220.91 43.79% 92.41% / 1.000);
  --voco-tone-dfe9f8:hsl(218.51 43.79% 92.41% / 1.000);
  --voco-tone-e0e8f2:hsl(215.84 27.94% 91.45% / 1.000);
  --voco-tone-e0e9f7:hsl(219.03 40.28% 92.41% / 1.000);
  --voco-tone-e0ebff:hsl(221.22 68.31% 93.96% / 1.000);
  --voco-tone-e0ecff:hsl(219.28 68.31% 93.96% / 1.000);
  --voco-tone-e2e8f1:hsl(218.51 23.83% 91.64% / 1.000);
  --voco-tone-e4ecf8:hsl(218.51 40.18% 93.38% / 1.000);
  --voco-tone-e4efff:hsl(218.06 68.31% 94.73% / 1.000);
  --voco-tone-e5ebf4:hsl(218.51 27.69% 92.80% / 1.000);
  --voco-tone-e6edf7:hsl(217.80 35.19% 93.57% / 1.000);
  --voco-tone-e6eeff:hsl(223.31 68.31% 95.12% / 1.000);
  --voco-tone-e7eefb:hsl(221.51 48.79% 94.54% / 1.000);
  --voco-tone-e9f2ff:hsl(217.96 68.31% 95.70% / 1.000);
  --voco-tone-e9f3ff:hsl(215.24 68.31% 95.70% / 1.000);
  --voco-tone-eaf2ff:hsl(219.65 68.31% 95.90% / 1.000);
  --voco-tone-eaf3ff:hsl(216.79 68.31% 95.90% / 1.000);
  --voco-tone-eaf3ffb0:hsl(216.79 68.31% 95.90% / 0.690);
  --voco-tone-edf4ff:hsl(219.18 68.31% 96.48% / 1.000);
  --voco-tone-edf5ff85:hsl(215.84 68.31% 96.48% / 0.522);
  --voco-tone-eef5ffcf:hsl(217.80 68.31% 96.68% / 0.812);
  --voco-tone-f3f7ff:hsl(222.51 68.31% 97.65% / 1.000);
  --blue:#4d70ce;
  --preview-background:#ffffff;
  --preview-highlight:#ffffff;
  --preview-mascot-hue:2.51deg;
}
